| Area Name | From | Region | Detailed Information | Population | Disposition |
| Alderney | United Kingdom | Channel Islands | Factbook | (8) |   |
| American Samoa | United States | Oceania | Factbook | 67,084 |   |
| Anguilla | United Kingdom | Caribbean | Factbook | 12,132 | Possession (1) |
| Ascension | United Kingdom | South Atlantic | Factbook |   | Possession |
| Ashmore and Cartier Islands | Australia | Indian Ocean | Factbook | 0 | Possession |
| Australian Antarctic Territory | Australia | Antarctic | Link | 0 | Possession |
| Australian Capital Territory | Australia | Australia |   | 299,243 | Merged with New South Wales (4) |
| Baker Island | United States | Oceania | Factbook | 0 | Possession |
| Bermuda | United Kingdom | Atlantic | Factbook | 63,503 | Possession (1) |
| Brechou | United Kingdom | Channel Islands | Factbook | (8) |   |
| British Antarctic Territory | United Kingdom | Antarctic | Link | 0 | Possession |
| British Indian Ocean Territory | United Kingdom | Indian Ocean | Factbook | 0 | Possession |
| British Virgin Islands | United Kingdom | Caribbean | Factbook | 20,812 | Possession (1) |
| Cayman Islands | United Kingdom | Caribbean | Factbook | 35,527 | Possession (1) |
| Christmas Island | Australia | Indian Ocean | Factbook | 2,771 | Possession |
| Cocos Islands | Australia | Indian Ocean | Factbook | 633 | Possession |
| Cook Islands | New Zealand | Oceania | Factbook | 20,611 | Possession |
| Coral Sea Islands | Australia | Oceania | Factbook | 0 | Possession |
| District of Columbia | United States | North America |   | 572,059 |   |
| Federated States of Micronesia | United States | Oceania | Factbook | 134,597 | Compact of Free Association |
| Falkland Islands | United Kingdom | South Atlantic | Factbook | 2,895 | Possession |
| Gibraltar | United Kingdom | Southwestern Europe | Factbook | 27,649 | Possession |
| Guam | United States | Oceania | Factbook | 157,557 | Possession |
| Guernsey | United Kingdom | Channel Islands | Factbook | 64,342 |   |
| Heard Island and McDonald Islands | Australia | Indian Ocean | Factbook |   |   |
| Howland Island | United States | Oceania | Factbook |   |   |
| Herm | United Kingdom | Channel Islands | Factbook | (8) |   |
| Isle of Man | United Kingdom | Irish Sea | Factbook |   |   |
| Jathou | United Kingdom | Channel Islands | Factbook | (8) |   |
| Jarvis Island | United States | Oceania | Factbook |   |   |
| Jersey | United Kingdom | Channel Islands | Factbook | (8) |   |
| Johnson Atoll | United States | Oceania | Factbook |   |   |
| Kingman Reef | United States | Oceania | Factbook |   |   |
| Lord Howe Island | Australia |   | Link |   |   |
| Midway Islands | United States | Oceania | Factbook |   |   |
| Navasa Island | United States | Caribbean | Factbook | 0 | Possession (1) |
| Niue | New Zealand | Oceania | Factbook |   |   |
| Norfolk Island | Australia | Oceania | Factbook |   |   |
| Northern Mariana Islands | United States | Oceania | Factbook | 74,612 | Commonwealth |
| Northern Territory | Australia | Australia | 195,101 | Merge with Queensland (3) | |
| Northwest Territories | Canada | North America | 40,860 | Possession (2) | |
| Nunavut | Canada | North America | 28,159 | Possession (2) | |
| Palau | United States | Oceania | Factbook | 19,092 | Compact of Free Association |
| Palmayra Atoll | United States | Oceania | Factbook | 0 | Possession |
| Pitcairn Island | United Kingdom | Oceania | Factbook | 47 | Possession |
| Puerto Rico | United States | Caribbean | Factbook | 3,808,610 | State (5) |
| Republic of the Marshall Islands | United States | Oceania | Factbook | 70,822 | Compact of Free Association |
| Ross Dependency | New Zealand | Antarctic | Link | 0 | Possession (6) |
| Saint Helena | United Kingdom | South Atlantic | Factbook | 7,266 | Possession |
| Sark | United Kingdom | Channel Islands | Factbook | (8) |   |
| South Georgia and the South Sandwich Islands | United Kingdom | South Atlantic | Factbook |   |   |
| Tokelau | New Zealand | Oceania | Factbook |   |   |
| Tristan da Cunha | United Kingdom | South Atlantic | Factbook |   |   |
| Turks and Caicos | United Kingdom | Caribbean | Factbook | 18,122 | Possession (1) |
| US Virgin Islands | United States | Caribbean | Factbook | 122,211 | Possession (1) |
| Wake Island | United States | Oceania | Factbook | 0 | Possession |
| Yukon | Canada | North America | 29,885 | Possession (2) |
(1) Bermuda and Caribbean Islands Territory, composed of Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Navasa Island, Turks and Caicos, US Virgin Islands. Population 274,307
(2) Nunavut, composed of Yukon, Northwest Territories, Nunavut. Population: 98,904
(3) Northern Australia. Population: 195,101
(4) Canberra, composed of the Australian Capital Territory. Population: 299,243
(5) Puerto Rico. Currently enjoys Commonwealth status. Has option of retaining Commonwealth status, full independence, or Statehood.
(6) Antarctic Territories claimed by Australia, New Zealand and the United Kingdom are not recognized by most nations. The United States has retained the right to make claims in Antarctica. These existing claims would fall under that category.
(8) Included in Guernsey